E3
Unique irregular wear pattern guarantees greater operator comfort, and lower rolling resistance performance
Special crane compound help offer shorter braking distance and longer tyre life
DOT/ECE Certificated
share:
Facebook Twitter LinkedIn WhatsApp
FREE Inquiry Now
Product Details
Specification
FREE Inquiry Now
Related products
Specification
| Tire
size |
Type | Standard
Rim |
Load
Index (TRA) |
Section
Width (mm) |
Overall
Diameter (mm) |
Stander
Pressure (kPa) |
Max
speed (km/h) |
| 13.00R25 | TT | 8.50/1.3 | 163/B | 335 | 1285 | 700 | 50 |
| 14.00R20 (395/85R20) | TL | 10 | 170F | 386 | 1250 | 800 | 50 |
| 14.00R24 (385/95R24) | TT/TL | 10.00W/100 | 170B | 375 | 1368 | 800 | 50 |
| 14.00R25 (385/95R25) | TL | 10.00W/100 | 170B | 375 | 1368 | 800 | 50 |
| 12.00R24 (325/95R24) | TT | 8.50V | 160/157F | 305 | 1251 | 900 | 80 |
| 16.00R25 (445/95R25) | TL | 11.25/2.0 | 174F | 465 | 1500 | 700 | 50 |
| 18.00R25 | TT/TL | 13.00/2.5 | 185B | 498 | 1673 | 700 | 50 |





